HPI Works Challenge in Korea 2005


The 2005 KOREA HPI CHALLENGE

he 2005 KOREA HPI CHALLENGE was held at GF RACE WAYin the suburbs of Seoul on 5th and 6th of June,2005. As entering the authentic RC track with a control tower on the second floor, drivers' competitive spirit will be highly motivated by the red and white zebra zone. There are three classes held during the event (EP Touring,Pro and Stock (Sports) classes), allowing 23T and popular 30T motors to beused in each class. The 25-minute free attack system in the qualifying allowed each driver to challenge for his best qualifying time anytime during the 25-minute round. Team HPI sent Masayuki Murai to participate in the EP Pro class and he won TQ and the championship with outstanding speed! Korean LEE JUNG WOO and JANG JI HYUN of Team Much More were placed 2nd and 3rd respectively. KIM KI HEUNG (only 20 years old!) who showed the fastest speed in his third heat gathered a lot of attention for his brilliant potential to be one of the top racers in Asia. In the Stock class, where HPI 30T motor was allowed, KIM EUNG CHAN won the championship with the PRO 4 after having started from the last and finished 2nd in the 2nd and 3rd heats. Many drivers witnessed the overwhelming performance of the PRO 4 and learned driving technique and setting tips from Masayuki Murai during the weekend.
The 2005 KOREA HPI CHALLENGE suggested the whirlwind of the PRO 4 in the Korea All Nationals to be held in the near future and helped promote the
friendship among Korean and Japanese racers.

H
M
O
V
I
E
PRO CLASS A-MAIN


Download the WINDOWS MEDIA PLAYER here to watch the streaming movie.



PRO CLASS A-MAIN
POS NAME TEAM TOTAL ROUND 1   ROUND 2   ROUND 3  
1 MASAYUKI MURAI HPI JAPAN 20 8:10.708 29 8:16.984 30 0:00.000 0
2 LEE JUNG WOO MUCH-MORE 18 8:17.396 29 8:10.142 29 8:15.626 29
3 JANG JI HYUN MUCH-MORE 17 8:12.901 29 8:14.449 29 8:02.023 28
4 KIM KI HEUNG FLIGHT TECH 17 8:09.822 28 8:16.633 29 8:05.002 29
5 SI MIN SOO SMS HOBBY 12 8:10.065 27 8:07.366 28 8:05.696 28
6 IM WOO HYUNG HUX 11 8:04.783 27 8:07.039 27 8:04.573 27
7 PARK JIN PYO RC LIFE 9 8:05.285 27 8:01.516 27 8:05.902 27
8 SI CHANG SOO KABSAN 9 4:07.946 13 8:06.121 27 8:02.236 26
9 MOON YONG SMS HOBBY 9 8:07.691 28 0:00.000 0 3:16.138 11
10 MIN HONG SIK NET HOBBY 6 7:12.413 24 8:09.171 27 8:09.636 27
 
STOCK CLASS A-MAIN
POS NAME TEAM TOTAL ROUND 1   ROUND 2   ROUND 3  
1 KIM EUNG CHAN EMPIRE 20 8:06.885 26 8:10.312 26 8:03.403 26
2 SO SOON IK POWER HOUSE 19 8:17.558 26 8:18.682 27 8:14.688 26
3 YANG KWANG SEOP SMS HOBBY 16 8:06.470 25 8:14.062 26 8:15.461 26
4 YOUN SEOK NAM SMS HOBBY 13 8:17.814 25 8:08.116 25 8:17.435 26
5 KIM JAE KYUNG SMS HOBBY 13 8:08.797 25 8:13.119 25 8:14.959 25
6 KIM CHANG KYUN RC LIFE 12 3:19.672 6 8:02.759 25 8:11.655 24
7 KIM SEUNG MIN POWER HOUSE 8 7:25.209 22 8:03.535 24 8:03.798 23
8 LEE SIN KYU HUX 7 8:04.733 24 8:04.422 24 8:02.770 22
9 LEE JAE JUN TAMIYA 6 8:18.671 25 0:29.912 1 0:00.000 0
10 JEUNG KWANG SEOK SMS HOBBY 5 8:14.032 24 8:07.362 24 2:03.657 6






@